ST-URBAIN 33 - AVAILABILITY
Click on a unit to download the plan
| Unit | Area (Sq.Ft.) | Bedroom | Price (TAXES INCLUDED) | Financing | Status |
| 101 | 900 | 2 | Sold | ||
| 102 | 634 | 1 | Sold | ||
| 103 | 634 | 1 | Sold | ||
| 104 | 634 | 1 | Sold | ||
| 105 | 900 | 2 | Sold | ||
| 106 | 447 | 1 | Sold | ||
| 107 | 634 | 1 | Sold | ||
| 108 | 634 | 1 | Sold | ||
| 109 | 634 | 1 | Sold | ||
| 110 | 450 | 1 | Sold | ||
| 201 | 900 | 2 | Sold | ||
| 202 | 634 | 1 | Sold | ||
| 203 | 634 | 1 | Sold | ||
| 204 | 634 | 1 | Sold | ||
| 205 | 900 | 2 | Sold | ||
| 206 | 900 | 2 | Sold | ||
| 207 | 634 | 1 | Sold | ||
| 208 | 634 | 1 | Sold | ||
| 209 | 634 | 1 | Sold | ||
| 210 | 900 | 2 | Sold | ||
| 301 | 1230 | 3 | Sold | ||
| 302 | 825 | 2 | Sold | ||
| 303 | 825 | 2 | Sold | ||
| 304 | 825 | 2 | Sold | ||
| 305 | 1230 | 3 | Sold | ||
| 306 | 1230 | 3 | Sold | ||
| 307 | 825 | 2 | Sold | ||
| 308 | 825 | 2 | Sold | ||
| 309 | 825 | 2 | Sold | ||
| 310 | 1230 | 3 | Sold |







